Downloads


Synchronize anything
Add any file you're working on to a note, sync, and have it available across every device and platform you use.

Huge monthly uploads
Get a huge 500MB monthly allowance, enough for tons of notes. Plus, you get a new 500MB each month.

Stronger security
Get better, stronger security during all of your interactions with the Evernote Service.
How do Free and Premium compare?
| Free | Premium | |
| Access to all versions of Evernote | ![]() | ![]() |
| Synchronization across platforms | ![]() | ![]() |
| Text recognition inside images | ![]() | ![]() |
| Monthly upload allowance | 40 MB | 500 MB |
| File synchronization | Limited: images, audio, ink, PDF | Any file type * |
| Sharing and collaboration | View only | View and modify |
| Support | Standard | Premium support |
| Security features | Standard | SSL encryption |
| Priority image recognition | ![]() | ![]() |
| Promotions and advertisements | Yes | No |
| Price | Free | $5/month or $45/year » |
* Total single note size cannot exceed 25MB
How many notes is that anyway?
The monthly upload allowance is a measure of how much new data is added to the Evernote Service in a given month. Learn more about monthly upload allowances in our Questions and Answers section. Below is the approximate number of new notes of a given type that a user could create in a given month.
| Free (40MB/month) | Premium (500MB/month) | |
| Text notes | 20,000 | 250,000 |
| Mobile snapshots | 400 | 5,000 |
| Web clips | 270 | 3,300 |
| Audio notes | 40 | 450 |
| High resolution photos | 11 | 150 |



